Underlined callsign to mouseover hover then see QSL card. | ![]() |
| Colours:    |   CT Admin   |   CT Moderator   |   Club Station   |   Events   |   S.E.S.   |   Friends   |   LOTA   |   IOTA   |   COTA   |   MILL   |   IWI   |   SOTA   |   FIELDDAY   |   Fauna Flora   |   BOTA   |   VOTA   |   POTA   |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 14EK620 | Pierre | Calais | 27.420 | USB | 59 | 2025.07.09 21:00 |
| 26OG04 | Darren | Cambridge | 27.400 | USB | 58 | 2025.07.09 21:05 |
1GIR/OZ |
Marco | Oasi Zegna | 27.625 | USB | 57 | 2025.07.13 14:11 |
| 45VR127 | Zoran | Kucevo | 27.605 | USB | 57 | 2025.07.13 17:59 |
| 18SD102 | Jim | Athens | 27.595 | USB | 58 | 2025.07.13 18:02 |
| 19CT105 | Charlie | Zwolle | 27.480 | USB | 57 | 2025.07.13 20:53 |
| 26AT014 | Chris | Darwen | 27.570 | USB | 43 | 2025.07.14 10:34 |
| 310AT/HQ | Tom #41 | Vandzenes | 27.680 | USB | 57 | 2025.07.19 07:57 |
| 26CT/000 | Trevor | Breighton | 27.490 | USB | 59 | 2025.07.19 13:22 |
163RC101 |
Savannah | Swansea | 27.698 | USB | 58 | 2025.07.20 12:24 |
| 233HA002 | Levi | Galambfalva | 27.385 | USB | 59 | 2025.07.20 16:40 |
| 26DR946 | Keith | Manchester | 27.520 | USB | 31 | 2025.07.21 14:40 |
| 26EK244 | Ian | Derby | 27.575 | USB | 59 | 2025.07.23 10:40 |
| 76VD013 | Michael | Aglou | 27.535 | USB | 57 | 2025.07.24 18:11 |
| 108DA147 | Kenny | Stranraer | 27.435 | USB | 57 | 2025.07.26 20:55 |
| 1FRI038/SM | Giuliano | Cosenza | 27.545 | USB | 58 | 2025.07.27 18:42 |
14RC/WLF2816 |
Christophe | Lac de Vinca | 27.510 | USB | 56 | 2025.07.28 13:16 |
19DCG181 |
Marcel | Dronten | 27.935 | USB | 43 | 2025.07.28 20:35 |
| 163ET001 | Chris | Cardiff | 27.540 | USB | 43 | 2025.07.28 20:58 |
3XUT/OZZY |
Luis | Pindamonhangaba | 27.442 | USB | 43 | 2025.07.28 21:15 |
26EK700 |
David | London | 27.565 | USB | 56 | 2025.07.28 22:07 |
| 14ED001 | Edmond | Lille | 27.610 | USB | 56 | 2025.07.29 17:25 |
| 16BC038 | Bernard | Aulnois | 27.625 | USB | 43 | 2025.07.29 17:29 |
| 19AT032/EU038 | Menno | Texel Island | 27.645 | USB | 42 | 2025.07.29 20:19 |
165DA/M004 |
Alex | Budelli Island | 27.680_690 | USB | 57 | 2025.07.30 11:09 |
| 19DX012 | Dimitri | Hoorn | 27.495 | USB | 59 | 2025.07.30 21:17 |
| 16/19AT321/P | Herold | Lommel | 27.670 | USB | 43 | 2025.07.30 21:29 |
| 68RC195 | Andrew | Belfast | 27.625 | USB | 56 | 2025.07.30 23:06 |
| 19RF1833 | Peter | Alkmaar | 27.505 | USB | 56 | 2025.07.31 11:34 |
| 1PAT220 | Carmelo | Laterza | 27.515 | USB | 59 | 2025.07.31 19:58 |
| 26KW133 | Chris | Manchester | 27.505 | USB | 58 | 2025.07.31 21:52 |
| 26CD192 | John | Bristol | 27.610 | USB | 43 | 2025.08.01 22:17 |
161AT/GG |
Tom | Mount Gora Grzywacka | 27.590 | USB | 42 | 2025.08.01 23:05 |
| 14AT/CF13058 | Chris | Entressen Tower | 27.495 | USB | 59 | 2025.08.02 10:45 |
165DA/P014 |
Alex | Belvedere Beda Manca | 27.705_715 | USB | 56 | 2025.08.02 12:01 |
26CT3969 |
Dave | Isle of Wight | 27.435 | USB | 58 | 2025.08.02 20:29 |
| 1AT/D636 | Santo | Floridia | 27.690 | USB | 59 | 2025.08.02 20:42 |
1DA/IFF1413 |
Carmelo | Salt Pans of Augusta | 27.680 | USB | 31 | 2025.08.03 10:57 |
| 30DIG/SOB | Luis | Sobradiel | 27.545 | USB | 56 | 2025.08.03 11:17 |
| 1LE/CMA | Marco | Castro Marina | 27.440 | USB | 55 | 2025.08.03 11:25 |
| 14AT/AT025 | Willy | Oleron Island | 27.630 | USB | 44 | 2025.08.03 11:28 |
| 14ZK/FRA176 | Seb | Phare de Ault | 27.410 | USB | 43 | 2025.08.03 14:21 |
| 26RC579/SM | Derik | Sheffield | 27.545 | USB | 57 | 2025.08.04 12:10 |
| 30/26OP558/P | Kev | Palleja | 27.495 | USB | 56 | 2025.08.04 17:05 |
| 104EK/DX | Jerome | Piana | 27.645 | USB | 57 | 2025.08.04 20:22 |
| 189AT/0 | Antonio | Mayotte Island | 27.570_580 | USB | 55 | 2025.08.06 18:01 |
| 19AT546/LB | Roel | Limburg | 27.490 | USB | 59 | 2025.08.09 19:32 |
| 19AT145/OV | Eddie | Overijssel | 27.640 | USB | 55 | 2025.08.09 19:36 |
| 19AT176/ZL | Hein | Zeeland | 27.695 | USB | 55 | 2025.08.09 19:43 |
| 19AT371/GD | Freddy | Gelderland | 27.635 | USB | 43 | 2025.08.09 19:46 |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 19RC689/LB | Pieter | Limburg | 27.770 | USB | 59 | 2025.08.09 20:07 |
| 19SD747/UT | Cees | Utrecht | 27.510 | USB | 58 | 2025.08.09 20:18 |
| 19AT321/GR | Harold | Groningen | 27.430 | USB | 59 | 2025.08.09 20:23 |
| 19AT398/DR | Roel | Drenthe | 27.650 | USB | 43 | 2025.08.09 20:39 |
| 19AT414/OV | Jaap | Overijssel | 27.455 | USB | 57 | 2025.08.09 20:47 |
| 19AT458/FL | Richard | Flevoland | 27.670 | USB | 58 | 2025.08.10 10:05 |
| 19AT139/GR | Bryan | Groningen | 27.675 | USB | 57 | 2025.08.10 10:44 |
| 19AT247/NB | Ruud | Noord-Brabant | 27.495 | USB | 58 | 2025.08.10 14:16 |
| 19AT166/GD | Ted | Gelderland | 27.475 | USB | 59 | 2025.08.10 14:41 |
| 14AT/CF59030 | Yannick | Chateau de Potelle | 27.690 | USB | 57 | 2025.08.14 11:10 |
91EK/ID158 |
Indar | Bandung | 27.590 | USB | 58 | 2025.08.16 15:09 |
91EK/ID099 |
Nestor | North Jakarta | 27.610 | USB | 57 | 2025.08.16 17:16 |
| 109HA759/SM | Oszi | Sopron | 27.385 | USB | 59 | 2025.08.16 19:52 |
| 1AT/E555 | Santo | Letojanni | 27.695 | USB | 58 | 2025.08.18 12:26 |
| 1RIR/CG | Raffaelo | Castello Gerace | 27.695 | USB | 56 | 2025.08.23 15:17 |
1DA/IFF0489 |
Carmelo | Siracusa | 27.680 | USB | 44 | 2025.08.24 10:54 |
| 14ZK/CF62036 | Seb | Castle of Tramecourt | 27.410 | USB | 56 | 2025.08.24 19:10 |
| 14EK/CF54024 | Daniel | Fort du Bois du Four | 27.645 | USB | 59 | 2025.08.24 19:52 |
| 14AT/CF77164 | Phil | Castle of Brinches | 27.640 | USB | 43 | 2025.08.25 11:09 |
| 26SW387 | Dave | Torquay | 27.605 | USB | 59 | 2025.08.28 11:24 |
| 26EK692 | Bev | Norwich | 27.615 | USB | 59 | 2025.08.28 11:28 |
| 213AT/DX | Secret Operator | Market Reef | 27.570_575 | USB | 43 | 2025.08.28 11:52 |
| 110TRC888 | Andy | Nicosia | 27.590 | USB | 44 | 2025.08.28 22:51 |
75RC101 |
Alfredo | Ponta Delgada | 27.495 | USB | 54 | 2025.08.31 14:13 |
12EK/000 |
Omar | Canelones | 27.580 | USB | 43 | 2025.08.31 14:51 |
| 14AT/CF61161 | Rodolpho | Chateau de Cerisy Belle Etoile | 27.620 | USB | 54 | 2025.09.06 12:25 |
165DA/BH024 |
Alex | Sa Canna Beach | 27.705 | USB | 56 | 2025.09.20 12:33 |
| 27IR/0 | Tommy | Iceland | 27.725_735 | USB | 57 | 2025.09.20 14:48 |
| 91EK168 | Marselino | Jakarta | 27.500 | USB | 58 | 2025.09.22 16:48 |
| 30DNT23 | Daniel | Madrid | 27.525 | USB | 58 | 2025.09.25 10:20 |
| 31KPI001 | Jose | Esmoriz | 27.577 | USB | 57 | 2025.09.25 14:45 |
165DA/NU002 |
Alex | Nuraghe of Sirai | 27.705_715 | USB | 44 | 2025.09.27 15:48 |
| 304TE/DX | Alan | Estonia | 27.480 | USB | 56 | 2025.09.28 12:03 |
| 169CT005 | Kim | Saint Peter Port | 27.560 | USB | 43 | 2025.09.28 12:58 |
5AT167 |
Flavio | Valencia | 27.595 | USB | 43 | 2025.09.28 17:32 |
242IR/PQ |
Lars | Phu Quoc Island | 27.440_445 | USB | 43 | 2025.09.29 17:39 |
| 5AT046 | Alfonso | Caracas | 27.620 | USB | 59 | 2025.10.04 16:25 |
44WM/EC | Andre | Eastern Cape | 27.685 | USB | 43 | 2025.10.11 12:37 |
| 56KPI010 | Timo | Rusko | 27.560 | USB | 58 | 2025.10.12 12:07 |
| 329AT101/M | Alfi | Jihlava | 27.575 | USB | 42 | 2025.10.12 12:18 |
12SD124 | Gustavo #198 | Montevideo | 27.530 | USB | 44 | 2025.10.12 17:29 |
| 2EK/RI | Matthew | Rhode Island | 27.410 | USB | 56 | 2025.10.16 16:45 |
108RC/EF | Tommy | Enchanted Forest | 27.477 | USB | 56 | 2025.10.17 16:45 |
2EK925 |
Ron | Manchester | 27.575 | USB | 55 | 2025.10.17 19:31 |
165DA/CT001 |
Alex | Castle of Las Plassas | 27.680 | USB | 57 | 2025.10.19 14:58 |
| 11EK106 | Joel | Hormigueros | 27.500 | USB | 56 | 2025.10.21 13:21 |
44WM/KNR | Andre | Kareedouw Nature Reserve | 27.600 | USB | 44 | 2025.10.21 16:31 |
| 108CT001/P | John | Glasgow | 27.640 | USB | 57 | 2025.10.24 12:27 |
146AT101 | Sid | Oran | 27.585 | USB | 43 | 2025.10.24 18:14 |
108RC/000 | Tommy | Cambusurich | 27.477 | USB | 57 | 2025.10.25 13:10 |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 68AT137 | Alan | Belfast | 27.420 | USB | 59 | 2025.10.25 13:14 |
165DA/TW006 |
Alex | Santa Maria Navarrese | 27.705 | USB | 44 | 2025.10.25 13:58 |
| 68TM006 | Paul | Killough | 27.495 | USB | 57 | 2025.10.25 14:20 |
| 29WL105 | Jim | Limerick | 27.480 | USB | 58 | 2025.10.26 16:11 |
| 68SE01 | Oliver | Lurgan | 27.505 | USB | 57 | 2025.10.27 15:33 |
| 108RE022 | Peter | Lewis | 27.465 | USB | 59 | 2025.10.27 16:01 |
| 29DW001 | Siobhan | Co Laois | 27.525 | USB | 55 | 2025.10.28 16:14 |
165DA/TG05 |
Alex | Giants Tomb of Osono | 27.705_715 | USB | 43 | 2025.10.29 11:25 |
| 29OP787 | Justin | Dublin | 27.495 | USB | 59 | 2025.10.29 12:04 |
| 188RC121 | Gilles | Fianarantsoa | 27.410 | USB | 56 | 2025.10.29 16:02 |
30ARP/H2025 |
Antonio | Alicante | 27.725 | USB | 43 | 2025.10.29 16:39 |
| 30AT484 | Victor | Pontevedra | 27.500 | USB | 59 | 2025.10.30 16:42 |
165DA/L001 |
Alex | Porto Ponte Romano | 27.705_715 | USB | 44 | 2025.11.01 10:41 |
| 161AT104 | Jarek | Krakow | 27.577 | USB | 43 | 2025.11.02 14:26 |
3RC205 |
Bio | Mato Grosso Do Sul | 27.505 | USB | 56 | 2025.11.02 17:52 |
| 56KPI017 | Tino | Tornio | 27.710 | USB | 56 | 2025.11.03 09:54 |
| 50WM167 | Sergey | Balakovo | 27.520 | USB | 59 | 2025.11.03 13:59 |
| 31DX121 | Marco | Tomar | 27.490 | USB | 59 | 2025.11.05 16:13 |
| 14EK487 | Jerome | Limoges | 27.650 | USB | 59 | 2025.11.07 11:26 |
| 109HA355/P | András | Kõris-hegy | 27.385 | USB | 55 | 2025.11.08 17:17 |
| 108AT168 | Peter | Fife | 27.520 | USB | 57 | 2025.11.09 13:05 |
| 29IL02 | Alan | Dublin | 27.615 | USB | 55 | 2025.11.09 13:10 |
| 29HX029 | Adam | Sligo | 27.595 | USB | 55 | 2025.11.09 13:19 |
108FB213 |
Brian | Ayr | 27.570 | USB | 43 | 2025.11.12 18:16 |
| 14PAT1232 | Manuel | Cherbourg | 27.510 | USB | 59 | 2025.11.12 19:52 |
| 26PAT133 | Odin | Derbyshire | 27.480 | USB | 58 | 2025.11.12 19:56 |
163OP65 |
Jake | Haverfordwest | 27.495 | USB | 56 | 2025.11.12 20:00 |
| 26CT3718/M | Louis | Lette | 27.505 | USB | 55 | 2025.11.12 20:38 |
| 110DL055 | Christoph | Famagusta | 27.650 | USB | 58 | 2025.11.13 16:07 |
| 14RC102 | Phil | Digoin | 27.410 | USB | 58 | 2025.11.13 20:01 |
| 109HA660/P | Pali | Tés | 27.815 | USB | 42 | 2025.11.15 15:03 |
| 52AT/EU018 | Maciek | Streymoy Island | 27.610 | USB | 57 | 2025.11.16 11:39 |
| 26TM035/M | Gary | Leigh | 27.530 | USB | 59 | 2025.11.16 15:20 |
163OP110 |
Darren | Tenby | 27.570 | USB | 57 | 2025.11.16 15:38 |
| 30DA010 | Sergio | Valencia | 27.670 | USB | 57 | 2025.11.16 16:03 |
26DT372 |
John | Hertfordshire | 27.580 | USB | 44 | 2025.11.17 10:12 |
153AT777 |
Jan | Nong Khai | 27.520 | USB | 31 | 2025.11.20 12:01 |
| 316EK010 | Mike | Namangan | 27.540 | USB | 58 | 2025.11.23 09:52 |
| 11SD/DD | Tito | San German | 27.520 | USB | 59 | 2025.11.23 17:20 |
| 35OD105 | John | Salzburg | 27.595 | USB | 57 | 2025.11.24 17:01 |
| 13RC202 | Chris | Hamburg | 27.375 | USB | 59 | 2025.11.24 17:42 |
| 2PS64 | Pete | Dubois | 27.545 | USB | 57 | 2025.11.25 15:50 |
| 1AT1964 | Gianni | Napoli | 27.590 | USB | 59 | 2025.11.25 17:47 |
| 1AT455 | Marcello | Gela | 27.590 | USB | 59 | 2025.11.25 17:50 |
| 1KPI043 | Attilio | Palermo | 27.565 | USB | 43 | 2025.11.25 21:17 |
| 161EX015 | Jurek | Plock | 27.540 | USB | 31 | 2025.11.28 15:58 |
| 9WT414 | Stan | Blackstock | 26.920 | USB | 57 | 2025.11.29 15:09 |
| 9TC370 | Etienne | Bancraoft | 27.540 | USB | 58 | 2025.11.30 16:01 |
| 302CT001 | Jacob | Orenburg | 27.545 | USB | 55 | 2025.12.01 09:28 |
| 159AT0 | Jana | Somali Republic | 27.510_520 | USB | 59 | 2025.12.01 09:54 |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 68AT102 | Paddy | Belfast | 27.510 | USB | 56 | 2025.12.02 11:32 |
29RC/SC |
David | Cork | 27.655 | USB | 59 | 2025.12.02 12:15 |
| 68SE01 | Oliver | Lurgan | 27.595 | USB | 58 | 2025.12.03 10:58 |
| 68CI1959 | Fergal | Lurgan | 27.585 | USB | 59 | 2025.12.03 11:50 |
| 19DCO01 | Patrick | Alkmaar | 27.520 | USB | 55 | 2025.12.04 09:43 |
| 14KW605 | Pat | Paris | 27.470 | USB | 43 | 2025.12.04 09:59 |
14RC/SC18 |
Stefan | Foecy | 27.710 | USB | 43 | 2025.12.04 10:27 |
20SO77 |
Stig | Lyngen | 27.530 | USB | 57 | 2025.12.04 12:34 |
| 75AT093 | Nuno | Ter | 27.500 | USB | 42 | 2025.12.05 11:52 |
| 31CT001 | Jose | Braga | 27.525 | USB | 42 | 2025.12.07 10:59 |
165DA/TW003 |
Alex | Flumentorgiu Tower | 27.410 | USB | 31 | 2025.12.07 12:34 |
69RC/PA |
Jose | Punterenas Provencia | 27.705 | USB | 58 | 2025.12.07 13:50 |
| 2AD505 | George | Atlanta | 27.550 | USB | 56 | 2025.12.07 14:07 |
| 35CT2547 | Zoltán | Mönichkirchen | 27.385 | USB | 43 | 2025.12.07 15:11 |
2NR669 |
Steve | South Bend | 27.610 | USB | 59 | 2025.12.10 16:29 |
| 9AT722 | Reginald | Windsor | 27.560 | USB | 42 | 2025.12.10 16:41 |
| 29AC002 | Mick | Cork | 27.570 | USB | 58 | 2025.12.12 15:07 |
10RC/GTO |
Martin | Guanajuato State | 27.735 | USB | 31 | 2025.12.12 15:48 |
6RC/ANT1 |
Anibal | Antioquia | 27.697 | USB | 31 | 2025.12.12 15:48 |
| 30LS001 | Carlos | Leon | 27.615 | USB | 58 | 2025.12.14 14:24 |
| 2NB777 | Rick | Hudson | 27.380 | LSB | 58 | 2025.12.14 14:50 |
136RC/NA107A |
Olivier | Martinique Island | 27.560 | USB | 56 | 2025.12.14 14:57 |
| 30LO3352 | Isac | Cortegana | 27.595 | USB | 57 | 2025.12.16 10:57 |
| 30/13DL100/M | Herbert | Valladolid | 27.595 | USB | 56 | 2025.12.16 11:07 |
| 30AIR001 | Leo | Madrid | 27.485 | USB | 59 | 2025.12.16 11:27 |
| 29SDX001 | Dave | Sligo | 27.615 | USB | 58 | 2025.12.16 12:25 |
14LA1024 |
Titi | Limoges | 27.530 | USB | 58 | 2025.12.17 09:09 |
| 50SH024 | Pavel | Povarovo | 27.550 | USB | 43 | 2025.12.17 09:56 |
| 30EK341 | Jesus | Malaga | 27.565 | USB | 56 | 2025.12.17 10:48 |
| 31PAT204 | Luis | Leiria | 27.740 | USB | 58 | 2025.12.21 13:20 |
44WM001/SC |
Andre | Easten Cape | 27.500 | USB | 58 | 2025.12.21 13:50 |
| 56LR008 | Will | Muhos | 27.525 | USB | 58 | 2025.12.22 11:39 |
| 21RSN031 | Kenet | Sundvall | 27.545 | USB | 57 | 2025.12.23 11:59 |
| 112AT149 | Bassam | Beirut | 27.560 | USB | 59 | 2025.12.23 12:15 |
| 29VP684/M | Enda | Limerick | 27.515 | USB | 58 | 2025.12.24 14:30 |
| 5SD/VP | Alejandro | Trujillo | 27.670 | USB | 54 | 2025.12.24 16:14 |
| 29IB001/M | Robie | Cork | 27.530 | USB | 55 | 2025.12.25 12:36 |
50TC674 |
Stas | Moscow | 27.480 | USB | 57 | 2025.12.27 11:20 |
| 29AT/SC1 | Mike | Cork | 27.725 | USB | 51 | 2025.12.27 11:51 |
| 29WJ009 | Jim | Cork | 27.480 | USB | 59 | 2025.12.27 12:17 |
| 109HA225 | Tamás | Sopron | 27.385 | USB | 59 | 2025.12.27 20:22 |
| 109HA380 | Dani | Sopron | 27.525 | USB | 59 | 2025.12.31 10:27 |
165DA/P075 |
Alex | Panoramic point | 27.705_715 | USB | 41 | 2025.12.31 10:59 |
| 50WM167 | Sergey | Balakovo | 27.530 | USB | 59 | 2026.01.01 10:01 |
| 108AT134 | Graeme | Glasgow | 27.520 | USB | 59 | 2026.01.01 10:41 |
108RC/RB1 (BB1) |
Tommy | Ayr | 27.477 | USB | 54 | 2026.01.01 10:46 |
| 30ML066 | Marco | Luque | 27.515 | USB | 59 | 2026.01.01 10:58 |
| 30DA010 | Sergio | Valencia | 27.710 | USB | 59 | 2026.01.01 11:09 |
| 30EK999 | Tony | La Linea | 27.570 | USB | 59 | 2026.01.01 11:36 |
30WM019 |
Miguel | Guadiaro | 27.585 | USB | 56 | 2026.01.01 14:40 |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 2RBK221 | Sanyi | Brooklyn | 27.365 | USB | 53 | 2026.01.01 15:18 |
29RC/BB1 |
Tony | Dublin | 27.485 | USB | 59 | 2026.01.02 10:41 |
163RC/BB1 |
Mark | Swansea | 27.695 | USB | 57 | 2026.01.02 10:45 |
| 29BH001 | Barry | Cork | 27.500 | USB | 59 | 2026.01.03 14:08 |
2NR669 |
Steve | South Bend | 27.580 | USB | 57 | 2026.01.03 16:40 |
14RC/BB8 |
Said | Barmont | 27.530 | USB | 55 | 2026.01.03 17:35 |
| 30AT252 | Pepe | Ferrol | 27.590 | USB | 59 | 2026.01.04 10:55 |
108RC/RB4 |
Jules | Isle of Skye | 27.570 | USB | 59 | 2026.01.04 15:02 |
| 21AT011 | Erik | Stockholm | 27.570 | USB | 31 | 2026.01.04 16:07 |
16RC/BB1 |
Fabien | Hainaut | 27.585 | USB | 54 | 2026.01.04 17:21 |
| 41DA981 | Giovanni | Christchurch | 27.585 | USB | 55 | 2026.01.05 10:33 |
| 26SR109 | Gavin | Stafford | 27.540 | USB | 59 | 2026.01.05 11:09 |
26OP035 |
Gary | Manchester | 27.495 | USB | 59 | 2026.01.05 12:00 |
| 227AT160 | Alain | Rwanda | 27.720 | USB | 59 | 2026.01.05 15:39 |
| 14FDX259 | Manu | Lille | 27.545 | USB | 56 | 2026.01.06 19:38 |
| 109HA380 | Dani | Sopron | 27.525 | USB | 59 | 2026.01.11 11:19 |
| 109HA355/P | András | Kõris-hegy | 27.635 | USB | 57 | 2026.01.11 16:19 |
44RC/BB1 |
Andre | Kareedouw | 27.585 | USB | 43 | 2026.01.11 16:52 |
| 162AT/DX | Alan | Democratic Rep of the Congo | 27.530 | USB | 56 | 2026.01.12 10:16 |
165DA/L002 |
Alex | Lighthouse Of Capo Sandalo | 27.705 | USB | 31 | 2026.01.17 12:22 |
| 157DA/0 | Mike | Montesarrat Island | 27.650_660 | USB | 55 | 2026.01.17 12:28 |
| 29SD105 | Albert | Sligo | 27.530 | USB | 59 | 2026.01.18 11:28 |
| 183SR101 | Antonio | Benin | 27.650_660 | USB | 43 | 2026.01.19 16:01 |
| 226SR105 | Abraham | Malawi | 27.637 | USB | 31 | 2026.01.25 15:02 |
| 116EK031 | Kiyas | Hatay | 27.655 | USB | 59 | 2026.01.28 09:55 |
| 116AT102/P | Halil | Konya | 27.525 | USB | 59 | 2026.01.28 10:48 |
| 152EX/2 | Mariusz | Omadhoo Island | 27.600 | USB | 42 | 2026.01.31 08:55 |
108RC/RB2 |
Ben | Glasgow | 27.420 | USB | 58 | 2026.01.31 12:25 |
| 26TP59 | Charlie | Crawley | 27.505 | USB | 44 | 2026.01.31 20:50 |
| 163CT411/M | Eamon | Cardiff | 27.505 | USB | 44 | 2026.01.31 21:07 |
34DA/L005 |
Carlos | Punta Abona Lighthouse | 27.720 | USB | 57 | 2026.02.01 12:08 |
| 79EJ001 | Tracy | Urbiztondo | 27.575 | USB | 55 | 2026.02.01 12:18 |
| 72EK011 | Ruth | Santa Rosa | 27.520 | USB | 31 | 2026.02.03 16:47 |
165DA/P080 |
Alex | Forru Lake | 27.705 | USB | 31 | 2026.02.08 12:05 |
| 5YV001 | Alex | Caracas | 27.750 | USB | 43 | 2026.02.16 17:02 |
| 2DA010 | Jeff | Mackinaw | 27.520 | USB | 56 | 2026.02.19 16:42 |
| 131AT/0 | Paolo | Guyana | 27.610_620 | USB | 56 | 2026.02.20 15:54 |
141RC/38A1 |
Jean-Marc | St. Pierre & Miquelon | 27.660 | USB | 42 | 2026.02.21 13:35 |
239RC/38A |
Vincent | Laos | 27.735 | USB | 31 | 2026.02.22 12:28 |
| 205DA004 | Max | Cape Verde | 27.650 | USB | 59 | 2026.03.04 16:48 |
| 105AT/0 | Jakob | Botswana | 27.490 | USB | 51 | 2026.03.12 17:22 |