PREVIOUS Page | Underlined callsign to mouseover hover then see QSL card. |
Colours:    |   CT Admin   |   CT Moderator   |   Club Station   |   Events   |   S.E.S.   |   Friends   |   LOTA   |   IOTA   |   COTA   |   MILL   |   IWI   |   SOTA   |   FIELDDAY   |   Fauna Flora   |   BOTA   |
Callsign | Name | City | Freq | Mode | RST | Date |
14AT/IDF | Phil | Ile De France | 27.480 | USB | 57 | 2023.06.09 10:39 |
175AT011 | Nicolas | N'Djamena | 27.650 | USB | 41 | 2023.06.15 17:52 |
14AT/BRE | Guy | Région Bretagne | 27.620 | USB | 56 | 2023.06.16 22:01 |
14RC/MC506 |
David | Le Puy du Loup | 27.755 | USB | 57 | 2023.06.17 12:11 |
1AT/ITA170 | Max | Faro Sant'Andrea | 27.760 | USB | 55 | 2023.06.17 13:05 |
1WM/MILL59750 |
Robert | Infersa Windmill | 27.685 | USB | 43 | 2023.06.17 16:11 |
14FDX/PE132 |
John | Tuc de L’Etang | 27.855 | USB | 42 | 2023.06.18 11:32 |
14PAT1019 | Marie | Jura | 27.420 | USB | 57 | 2023.06.19 11:00 |
14RC/AM396 |
Chris | Mont Lachens | 27.715 | USB | 44 | 2023.06.20 12:22 |
14AT/NAQ | David | Nouvelle Aquitaine | 27.610 | USB | 42 | 2023.06.23 10:03 |
26FI/FD005 | Dick #020 | Cambridge | 27.585 | USB | 44 | 2023.06.24 10:57 |
14RC/FD034 |
Antoine #005 | Pointe du Bay | 27.670 | USB | 43 | 2023.06.24 11:01 |
1WM/MILL59754 |
Robert | Mulino Ettore Sud | 27.680 | USB | 31 | 2023.06.25 10:45 |
1WM009/H325 |
Enzo #060 | Porto dell'Etna | 27.685 | USB | 57 | 2023.06.25 11:51 |
14RC/FD043 |
Arnaud #059 | Moncere | 27.545 | USB | 44 | 2023.06.25 12:04 |
14FDX/FD054 |
Dorota #261 | Campan | 27.535 | USB | 44 | 2023.06.25 12:14 |
14IR/FD024 | Seb #056 | Roumare | 27.695 | USB | 57 | 2023.06.25 12:44 |
14RC/FD001 |
Stefan #083 | Foecy | 27.710 | USB | 59 | 2023.06.25 17:40 |
54/14AT065 | Vincent | Luxemburg | 27.650 | USB | 42 | 2023.06.25 20:12 |
14EK110 |
Alain | Montpellier | 27.565 | USB | 58 | 2023.06.25 20:54 |
19HA078/M | Viktor | Rotterdam | 27.385 | USB | 43 | 2023.06.27 18:08 |
36/14AT326 |
Jacq | San Marino | 27.660 | USB | 55 | 2023.07.01 11:54 |
1WM/MILL59729 |
Robert | Mulino Uccello Pio | 27.685 | USB | 55 | 2023.07.01 17:26 |
14MG/PE085 |
John | Pic de Madres | 27.765 | USB | 57 | 2023.07.02 11:56 |
165AT108 | Fulvio | Musei | 27.520 | USB | 57 | 2023.07.03 22:55 |
310AT101 | Tom | Talsi | 27.530 | USB | 57 | 2023.07.05 12:28 |
104SD487 | Jerome | Piana | 27.520 | USB | 57 | 2023.07.06 22:52 |
16ED314 | Manu | Brussels | 27.510 | USB | 57 | 2023.07.07 09:04 |
26CT4630 | Wally | Buxton | 27.515 | USB | 44 | 2023.07.07 11:03 |
1WM009/A028 | Enzo #068 | Porto di Stazzo | 27.685 | USB | 57 | 2023.07.08 12:23 |
30FDX/LL025 |
John | Pic de Montardo | 27.765 | USB | 56 | 2023.07.09 09:15 |
1WM/MILL59759 | Robert | Mulino Maria Stella | 27.730 | USB | 55 | 2023.07.09 10:42 |
14FDX/PO169 |
Quentin | Le Casque du Lhéris | 27.690 | USB | 42 | 2023.07.09 15:42 |
51FDX/PE023 |
John | Pic Negre | 27.765 | USB | 43 | 2023.07.15 12:33 |
109HA4079/P | Zoli | Páty Csergezán | 27.805 | USB | 31 | 2023.07.15 20:35 |
109HA294/P | Ricsi | Hosszúhetény Zengõ | 27.375 | USB | 31 | 2023.07.15 21:13 |
19RF104 | Eugen | Alkmaar | 27.540 | USB | 56 | 2023.07.18 19:41 |
19WRC1212 | Gerrit | Kamperland | 27.440 | USB | 57 | 2023.07.18 19:49 |
19RC150 |
Herold | Tilburg | 27.490 | USB | 44 | 2023.07.18 20:23 |
14AT/OCI | Stefan | Region Occitanie | 27.620 | USB | 43 | 2023.07.22 10:46 |
26CT000 | Jake | Kilham | 27.490 | USB | 57 | 2023.07.22 11:19 |
1EK054 | Marco | Como | 27.525 | USB | 57 | 2023.07.25 16:23 |
13SD016 |
Michael | Frankfurt-Order | 27.475 | USB | 58 | 2023.07.25 17:34 |
14AT/HDF | Frank | Hauts De France | 27.570 | USB | 57 | 2023.07.28 15:49 |
178CT20 | Ray | Varna | 27.570 | USB | 42 | 2023.07.29 13:51 |
47DX/FY011 | Jesper | Drejoe Island | 27.495 | USB | 43 | 2023.07.29 19:45 |
14AT/CVL | Flor | Centre Val De Loire | 27.490 | USB | 44 | 2023.07.30 11:41 |
13HR328 | Ben | Solingen | 27.590 | USB | 57 | 2023.08.01 22:54 |
14AT/ARA | Alan | Auvergne Rhone-Alpes | 27.715 | USB | 44 | 2023.08.04 10:42 |
14FRS/AM099 | Patrice | Pic de Chateau Renard | 27.625 | USB | 31 | 2023.08.05 12:39 |
Callsign | Name | City | Freq | Mode | RST | Date |
173RO974 |
Patrick | Le Cap Saint Leu | 27.650 | USB | 31 | 2023.08.06 12:21 |
13RC222 | Uwe | Kommern | 27.590 | USB | 44 | 2023.08.12 13:11 |
163RC/000 |
Mark | Swansea | 27.695 | USB | 56 | 2023.08.12 22:38 |
1WM/EU025 |
Robert | Stagnone Island | 27.680 | USB | 44 | 2023.08.16 11:59 |
19FB025 | Mike | Rotterdam | 27.385 | USB | 59 | 2023.08.19 15:13 |
21RC216 |
Jan | Lund | 27.545 | USB | 54 | 2023.08.19 15:47 |
34/109HA294/M | Ricsi | Puerto del Rosario | 27.425 | USB | 44 | 2023.08.19 16:14 |
14RC/29626 |
Jean | Chenes Liege Moliets | 27.770 | USB | 57 | 2023.08.22 21:02 |
76ASC51 | Nicolas | Casablanca | 27.510 | USB | 55 | 2023.09.02 12:01 |
119AT104 | Tiago | Funchal | 27.615 | USB | 44 | 2023.09.02 15:26 |
14FDX/PE069 |
Dorota | Pic de Crabere | 27.805 | USB | 31 | 2023.09.03 10:59 |
187SD/0 |
Jason | Nairobi | 27.595 | USB | 42 | 2023.09.09 15:22 |
2RBK221 |
Sándor | Brooklyn | 27.800 | USB | 44 | 2023.09.09 16:48 |
9EK945 |
Steve | Ottawa | 27.640 | USB | 44 | 2023.09.10 17:43 |
30LO3352 |
Isac | Cortegana | 27.535 | USB | 43 | 2023.09.11 09:48 |
109HA1979/M | Szabi | Fetrőboz | 27.385 | USB | 57 | 2023.09.11 10:52 |
72EK011 | Ruth | Santa Rosa | 27.385 | USB | 57 | 2023.09.11 22:49 |
44RC/RSA |
Andre | Kareedouw | 27.695 | USB | 43 | 2023.09.15 17:08 |
325DA/0 | Darren | Rotuma Island | 27.610 | USB | 31 | 2023.09.17 12:34 |
291/14RC011 | Cedric | Dhekelia & Akrotiri | 27.430 | USB | 55 | 2023.10.01 16:58 |
38DX/NA018 |
John | Greenland | 27.520 | USB | 55 | 2023.10.07 14:39 |
3AT/SA016 |
Lio | Sao Luis Island | 27.645 | USB | 42 | 2023.10.07 18:25 |
29TC411 | Paddy | Donegal | 27.520 | USB | 43 | 2023.10.11 12:41 |
1WM/EU025 |
Franco | Sicily Island | 27.590 | USB | 57 | 2023.10.20 12:40 |
30RC398 |
Tone | Palencia | 27.570 | USB | 54 | 2023.10.20 17:12 |
306EK103 | John | Tbiliszi | 27.580 | USB | 57 | 2023.10.21 13:29 |
14EM/II | Eric | Inizan Island | 27.560 | USB | 31 | 2023.10.22 11:13 |
26DA283 | Jason | Gloucestershire | 27.595 | USB | 58 | 2023.10.23 13:56 |
88XX01 |
Gustavo | Caibarien | 27.490 | USB | 56 | 2023.10.23 14:29 |
110TD02 |
Ken | Larnaca | 27.425 | USB | 43 | 2023.10.23 14:52 |
2KY339 | Steve | Kentucky | 27.520 | USB | 57 | 2023.10.23 16:48 |
2RG025 | Terry | Pennsylvania | 27.505 | USB | 54 | 2023.10.28 16:41 |
2AT/NC036R |
Joe | Blannahasset Island | 27.625 | USB | 43 | 2023.10.29 14:26 |
61RC104 |
Jorge | Quito | 27.550 | USB | 43 | 2023.10.29 15:02 |
29AT777 | Chris | Cork | 27.545 | USB | 58 | 2023.10.30 16:33 |
29RD545 | Tony | Cork | 27.415 | USB | 59 | 2023.10.30 16:40 |
29RC535 |
Chas | Shinrone | 27.485 | USB | 31 | 2023.10.30 16:46 |
31AT114 | Miguel | Queluz | 27.500 | USB | 56 | 2023.11.01 15:24 |
14AT/CF44001 | Patrice | Dukes of Brittany | 27.610 | USB | 42 | 2023.11.01 17:07 |
14RC426 |
Didier | Valence | 27.530 | USB | 57 | 2023.11.01 19:20 |
29IP/HH |
Michael | Shannon | 27.590 | USB | 58 | 2023.11.04 11:57 |
26TD29 |
Daniella | York | 27.145 | USB | 58 | 2023.11.04 15:08 |
29IP028 | Brian | Kildare | 27.520 | USB | 56 | 2023.11.11 12:50 |
68CI753 | Samuel | Belfast | 27.575 | USB | 57 | 2023.11.12 12:48 |
29CD001 | Chris | Cork | 27.545 | USB | 54 | 2023.11.12 15:45 |
67SD101 | Raul | Asuncion | 27.670 | USB | 42 | 2023.11.12 16:16 |
14MEX/PE103 |
John | Pic de Calabasse | 27.805 | USB | 43 | 2023.11.19 12:19 |
14AT/NOR | Thierry | Normandie | 27.680 | USB | 57 | 2023.11.19 13:09 |
68LR001 | Brian | Omagh | 27.505 | USB | 57 | 2023.11.21 11:25 |
26OP141 | Tim | Bristol | 27.485 | USB | 57 | 2023.11.22 11:16 |
Callsign | Name | City | Freq | Mode | RST | Date |
14AT/PDL | Jean-Marc | Pays de Loire | 27.480 | USB | 57 | 2023.11.26 11:06 |
108AT107 |
Billy | Dundee | 27.520 | USB | 54 | 2023.12.17 11:54 |
29EL104 | Martin | Mayo | 27.640 | USB | 55 | 2023.12.17 12:13 |
29RC102 | David | Cork | 27.595 | USB | 54 | 2023.12.18 11:06 |
10MEX/MT | Ricardo | Merida | 27.617 | USB | 43 | 2023.12.23 15:36 |
109HA1470/P | Robi | Sopron | 27.385 | USB | 56 | 2023.12.30 13:49 |
163TD05 | Jake | Haverfordwest | 27.585 | USB | 55 | 2023.12.31 10:32 |
30DA102 |
Jose | Sevilla | 27.465 | USB | 58 | 2024.01.02 14:52 |
2TX726 |
James | San Antonio | 27.540 | USB | 42 | 2024.01.02 15:16 |
14RV001 | Eric | Meaux | 27.620 | USB | 43 | 2024.01.04 18:15 |
29IP001 | Michael | Shannon | 27.590 | USB | 56 | 2024.01.07 12:18 |
2RBK221 | Sándor | Brooklyn | 27.385 | USB | 31 | 2024.01.07 14:23 |
29SD148 | David | Galway | 27.700 | USB | 57 | 2024.01.19 09:31 |
14RC729 | Jeff | Plougasnou | 27.490 | USB | 44 | 2024.01.19 09:47 |
26AT067 | John | Devon | 27.575 | USB | 56 | 2024.01.19 10:12 |
26AT/ENG198 | Paul | Heysham North | 27.615 | USB | 57 | 2024.01.19 12:41 |
2LV972 | Brian | New York | 27.970 | USB | 43 | 2024.01.20 15:53 |
50WM/SR |
Alex | Samara | 27.510 | USB | 31 | 2024.01.27 12:41 |
29IF110 | Patrick | Kilkenny | 27.530 | USB | 44 | 2024.01.27 13:34 |
75EK105 |
Andrade | Azores Islands | 27.530 | USB | 31 | 2024.01.27 13:39 |
56LR008 | Will | Muhos | 27.545 | USB | 57 | 2024.01.28 15:02 |
108SD030 | Ean | Aberdeen | 27.570 | USB | 57 | 2024.02.09 21:35 |
29CT035 | John | Cork | 27.505 | USB | 44 | 2024.02.11 15:00 |
108DD124 |
Sid | Gorebridge | 27.585 | USB | 58 | 2024.02.13 11:24 |
226SD/0 |
Urgen | Malawi | 27.609_625 | USB | 57 | 2024.02.18 11:17 |
2LV972 | Brian | New York | 27.535 | USB | 57 | 2024.02.18 17:05 |
2VA601/M | John | Outer Banks North Carolina | 27.590 | USB | 44 | 2024.02.22 17:11 |
301EK010 | Hovik | Armenia | 27.615 | USB | 55 | 2024.03.02 12:41 |
2SD/LCB | Carlos | Lake Casa Blanca | 27.645 | USB | 44 | 2024.03.02 17:35 |
3AT107 | Pedro | Anapolis | 27.617 | USB | 44 | 2024.03.18 15:37 |
27AK055 |
Tim | Akureyri | 27.565 | USB | 56 | 2024.03.21 16:28 |
2NS101 | Mike | New York | 27.530 | USB | 42 | 2024.03.23 18:06 |
285DA/DX |
Renner | Fernando de Noronha | 27.580_585 | USB | 42 | 2024.03.31 20:26 |
50CB167 | Sergey | Balakovo | 27.540 | USB | 57 | 2024.04.04 17:41 |
302SD202 | Stan | Vladivostok | 27.570 | USB | 56 | 2024.04.07 10:00 |
226SD102 | Urgen | Malawi | 27.676 | USB | 56 | 2024.04.07 18:19 |
196RC/DX |
Roberto | Guadeloupe Islands | 27.670 | USB | 31 | 2024.04.07 19:34 |
109HA269/P | Miró | Kőris-hegy | 27.355 | USB | 43 | 2024.04.13 14:00 |
35HA3008/SM | Zola | Pernitz | 27.365 | USB | 31 | 2024.04.13 14:07 |
102EK101 |
Bader | Kuwait | 27.545 | USB | 43 | 2024.04.13 14:28 |
2KY100 | Tim | London | 27.570 | USB | 43 | 2024.04.13 15:02 |
2EK925 |
Ron | Maryland | 27.565 | USB | 43 | 2024.04.14 14:15 |
2WR7516 | Dave | Michagan | 27.545 | USB | 55 | 2024.04.14 16:12 |
79RC/OC129 |
Jimbo | Panay Island | 27.610 | USB | 31 | 2024.04.14 16:57 |
67AT177 |
Angel | San Estanislao | 27.667 | USB | 43 | 2024.04.14 21:30 |
163EK291 |
Neil | Bridgend | 27.580 | USB | 43 | 2024.04.17 18:05 |
34AT/CAI054 | Nando | San Cristobal | 27.660 | USB | 43 | 2024.04.18 17:26 |
14SD/AT081 |
Loic | Ile de Tascon | 27.710 | USB | 55 | 2024.04.20 20:50 |
2EP048/M | Paul | New Jersey | 27.535 | USB | 31 | 2024.04.20 21:06 |
32AT105 |
Alejandro | Chillan | 27.530 | USB | 42 | 2024.04.20 21:59 |
Callsign | Name | City | Freq | Mode | RST | Date |
34AT/S014 | Belen | La Gomera Island | 27.620 | USB | 31 | 2024.04.20 22:15 |
111SR101 | Mazy | Amman | 27.520 | USB | 43 | 2024.04.29 15:35 |
31AT347 |
Nuno | Lisbon | 27.505 | USB | 59 | 2024.05.05 20:09 |
4RC124 | Walter | Tucuman | 27.517 | USB | 43 | 2024.05.05 20:29 |
56DX113 | Panu | Kurikka | 27.480 | USB | 59 | 2024.05.09 19:29 |
26AT/DE001 | Stuart | Lundy Island | 27.650 | USB | 43 | 2024.05.12 12:06 |
14DA181 |
Marc | Gueret | 27.495 | USB | 57 | 2024.05.13 17:26 |
26AT033 | Chris | Plymouth | 27.495 | USB | 42 | 2024.05.13 17:45 |
30AT/CT | Nelson | Catalonia | 27.690 | USB | 44 | 2024.05.14 21:00 |
1AT/Q001 |
Marco | San Domino Island | 27.530 | USB | 43 | 2024.05.19 21:01 |
30AT/MC | Miguel | Murcia | 27.640 | USB | 59 | 2024.05.20 12:08 |
330SK944 | Laco | Partizanske | 27.405 | USB | 43 | 2024.05.25 17:15 |
26AT110 | Rod | Birmingham | 27.500 | USB | 43 | 2024.05.25 17:22 |
19DT144 | Jeroen | Middelburg | 27.600 | USB | 59 | 2024.05.25 22:30 |
193AT101 | Abedin | Cocos Islands | 27.540 | USB | 43 | 2024.05.26 14:58 |
14IR/MA062 | Rod | Milien Island | 27.390 | USB | 57 | 2024.05.31 19:52 |
14IR/MA067 | Gui | Femmes Island | 27.390 | USB | 57 | 2024.06.01 15:31 |
14IR/MA066 | Rod | Neuf Island | 27.750 | USB | 44 | 2024.06.01 15:47 |
14DA/MA064 | Fred | Ozac'h Island | 27.600 | USB | 58 | 2024.06.01 15:51 |
165DA/EU024 | Alex | Sardinia Island | 27.707 | USB | 57 | 2024.06.01 16:07 |
18TW/EU075 | Dimitris | Salamis Island | 27.495 | USB | 44 | 2024.06.01 17:50 |
1DA/EU025 | Carmelo | Sicilia Island | 27.590 | USB | 54 | 2024.06.01 18:03 |
14DA/MA065 | Fred | Marquer Island | 27.600 | USB | 58 | 2024.06.02 10:47 |
26AT/CU001 | Trevor | Walney Island | 27.740 | USB | 55 | 2024.06.02 13:03 |
14FDX/PE132 |
John | Tuc de L'etang | 27.665 | USB | 57 | 2024.06.02 13:34 |
14EK/MC197 | Valerie | Pic de Cassini | 27.755 | USB | 57 | 2024.06.02 13:39 |
14RC/PO154 |
Jeanro | Plo del Naou | 27.755 | USB | 58 | 2024.06.02 13:47 |
332TW/S002 |
Konan #100 | Karpos Island | 27.775 | USB | 44 | 2024.06.02 13:59 |
19AT/EU038 | Wolfgang | Texel Island | 27.570 | USB | 43 | 2024.06.02 14:07 |
14IR/MA014 | Gui | Gildas Island | 27.410 | USB | 54 | 2024.06.02 15:40 |
14RC/AM687 |
Chris | Bari de Gassin | 27.715 | USB | 57 | 2024.06.02 16:02 |
14HF/77064R | Fabien | Ile Aux Oiseaux | 27.745 | USB | 42 | 2024.06.02 18:08 |
312AT/0 | Martin | Ciocana | 27.585_590 | USB | 44 | 2024.06.04 11:03 |
26AT/IW001 | Mike | Isle of Wight | 27.670 | USB | 42 | 2024.06.07 11:20 |
14TW/45038R |
Stef | Melleroy Island | 27.480 | USB | 58 | 2024.06.07 11:44 |
308EK011 | Kuldybek | Astana | 27.505 | USB | 43 | 2024.06.09 10:46 |
119RC575 | Diogo | Curacao | 27.475 | USB | 58 | 2024.06.10 16:34 |
34/109HA942/SM | Jani | Puerto de la Cruz | 27.385 | USB | 56 | 2024.06.11 17:25 |
161AT482 | Slawek | Lodz | 27.540 | USB | 59 | 2024.06.13 17:00 |
34DA/SA015 | Juan-Carlos | El Hierro Island | 27.620 | USB | 56 | 2024.06.16 10:58 |
165DA/CH22 |
Alex | San Lussorio | 27.715 | USB | 59 | 2024.06.16 11:21 |
68CI141 | Fred | Belfast | 27.560 | USB | 59 | 2024.06.17 21:07 |
163RC001 | Mark | Swansea | 27.695 | USB | 57 | 2024.06.19 22:44 |
26FB801/P | Tim | Bristol | 27.585 | USB | 44 | 2024.06.19 22:53 |
26CT5015 | David | Nottingham | 27.520 | USB | 59 | 2024.06.20 10:12 |
14AT/AT084 | Franck | Logoden Islands | 27.570 | USB | 59 | 2024.06.20 10:24 |
4RC400 |
Franco | San Juan | 27.610 | USB | 43 | 2024.06.20 22:55 |
16ID64 | Isabelle | Mons | 27.565 | USB | 56 | 2024.06.21 10:03 |
30AT/AR | Juliano | Aragon | 27.605 | USB | 58 | 2024.06.22 19:18 |
30AT/CL | Ricardo | Castilla y Leon | 27.640 | USB | 55 | 2024.06.22 19:37 |
Callsign | Name | City | Freq | Mode | RST | Date |
14RC/FRA769 |
Henri | Kerprigent Lighthouse | 27.510 | USB | 43 | 2024.06.24 15:29 |
14SP883 |
Sandra | Toulon | 27.650 | USB | 57 | 2024.06.24 15:44 |
14HF/CF77237 | Fabien | Manoir Patras | 27.730 | USB | 57 | 2024.06.24 20:32 |
19LV105 | Klaas | Assen | 27.570 | USB | 59 | 2024.06.24 20:54 |
14AT268 | Alex | Agonac | 27.590 | USB | 56 | 2024.06.24 21:05 |
1NA101 |
Giovanni | Napoli | 27.590 | USB | 57 | 2024.06.24 21:09 |
16AT240 |
Eric | Liege | 27.590 | USB | 59 | 2024.06.24 21:12 |
19SD555 | Ron | Heerlen | 27.590 | USB | 58 | 2024.06.24 21:17 |
1AT770 | Alfredo | Napoli | 27.590 | USB | 59 | 2024.06.27 15:44 |
1RC122 |
Frank | Napoli | 27.715 | USB | 57 | 2024.06.27 15:53 |
15EK101 |
Patrick | Sierre | 27.525 | USB | 57 | 2024.06.28 19:40 |
14EK/FD029 | Jeron | Limoges | 27.480 | USB | 59 | 2024.06.29 15:39 |
14FDX/FD012 |
Rudy | Lourdes | 27.675 | USB | 54 | 2024.06.29 15:45 |
1AT/ITA141 | Antonio | Faro Punta San Cataldo | 27.440 | USB | 42 | 2024.06.29 16:07 |
14DA/FD006 | Pat | Banine | 27.655 | USB | 55 | 2024.06.29 16:12 |
13EK/FD007 | Wolf #191 | Gottingen | 27.490 | USB | 44 | 2024.06.29 16:18 |
14FDX/FD045 |
Lolo | Mant | 27.895 | USB | 43 | 2024.06.29 16:30 |
14RC/FD001 |
Said | Vierzon | 27.710 | USB | 59 | 2024.06.30 15:54 |
14RC/FD011 |
David | La Croze | 27.645 | USB | 55 | 2024.06.30 16:01 |
26FI/FD023 | Dick | Horseheath | 27.645 | USB | 58 | 2024.06.30 16:20 |
26AT116 | Richard | Leeds | 27.630 | USB | 57 | 2024.07.03 23:08 |
94EK100 | Ali | Dubaj | 27.560 | USB | 54 | 2024.07.04 11:53 |
14MG/MC195 |
Stephane | Mont Lozere | 27.715 | USB | 54 | 2024.07.07 12:13 |
3RC050 |
Fabiano | Votorantim | 27.570 | USB | 31 | 2024.07.08 19:31 |
1EK905 |
Mauri | Sicilia | 27.575 | USB | 57 | 2024.07.12 17:22 |
14AT/BMF |
Didier | Brest | 27.630 | USB | 59 | 2024.07.13 21:20 |
68CT094 |
Paul | Ballymena | 27.590 | USB | 58 | 2024.07.14 17:51 |
14AT/CF14051 | Allan | Fresney le Puceux | 27.610 | USB | 59 | 2024.07.16 20:26 |
3SKD042 |
Luis | Pindamonhangaba | 27.445 | USB | 55 | 2024.07.16 20:56 |
4AT181 |
Horacio | Pehuajo | 27.650 | USB | 43 | 2024.07.16 21:09 |
26CT700 | David | London | 27.625 | USB | 58 | 2024.07.16 21:51 |
163WU136 | Paul | Cardiff | 27.535 | USB | 43 | 2024.07.16 22:11 |
161SD104 | Jan | Rzeszow | 27.585 | USB | 55 | 2024.07.18 16:59 |
21FB005 | Goran | Olofstrom | 27.495 | USB | 59 | 2024.07.18 17:41 |
26CT000 | Trevor | Bridlington | 27.490 | USB | 58 | 2024.07.18 18:10 |
161PBC007 |
Bodek | Gdansk | 27.595 | USB | 54 | 2024.07.18 18:41 |
14DA/FRA230 | Phil | Phare du Cap Leucate | 27.410 | USB | 44 | 2024.07.24 09:13 |
31FDX/MN061 |
John | Franqueira | 27.715 | USB | 43 | 2024.07.25 18:39 |
26WAC017 | Alan | London | 27.545 | USB | 54 | 2024.07.28 10:14 |
43DA123 | Brian | Melbourne | 27.580 | USB | 42 | 2024.07.28 10:26 |
73IC515 |
Iwan | Paramaribo | 27.560 | USB | 56 | 2024.07.28 19:45 |
30FDX/O003 |
John | Illa de Ons | 27.715 | USB | 42 | 2024.07.29 12:24 |
26AT/YD/S1 |
Sean | South Yorkshire | 27.485 | USB | 58 | 2024.08.01 09:08 |
26AT/YD/N2 |
Craig | North Yorkshire | 27.625 | USB | 58 | 2024.08.01 09:10 |
26AT/YD/S2 |
Duncan | South Yorkshire | 27.615 | USB | 42 | 2024.08.01 11:52 |
26AT/YD/W1 |
Richard | West Yorkshire | 27.630 | USB | 44 | 2024.08.01 22:37 |
165DA/N123 |
Alex | Nuraghe Piscu | 27.705 | USB | 59 | 2024.08.03 11:43 |
102EK555 | Ahmed | Kuwait | 27.540 | USB | 59 | 2024.08.03 18:48 |
26AT/YD/N1 |
Nash | North Yorkshire | 27.610 | USB | 57 | 2024.08.04 13:05 |
34HA005/M |
Attila | Playa de Castillo | 27.835 | USB | 57 | 2024.08.09 17:55 |
Callsign | Name | City | Freq | Mode | RST | Date |
3SD118 |
Coy | Sao Paulo | 27.570 | USB | 55 | 2024.08.09 21:16 |
3WM042/HB42 |
Luis | Pindamonhagaba | 27.460 | USB | 57 | 2024.08.09 21:26 |
183SD/0 |
Antonio | Benin | 27.595 | USB | 55 | 2024.08.16 10:03 |
14FRS/AB232 | Patrice | Roche Olvera | 27.725 | USB | 31 | 2024.08.16 11:21 |
161WG001 | Michael | Wegorzewo | 27.605 | USB | 57 | 2024.08.16 22:48 |
14RC/PE186 |
Jean Pierre | Pic de Nore | 27.615 | USB | 44 | 2024.08.17 09:56 |
30AT/PV | Ximo | Pais Vasco | 27.690 | USB | 54 | 2024.08.17 10:29 |
165DA/P61 |
Alex | Giara di Gesturi | 27.705 | USB | 57 | 2024.08.17 11:10 |
1SD/EU031 | Salv | Capri Island | 27.515 | USB | 57 | 2024.08.21 17:54 |
14FDX/PO133 |
John | Pic de Viscos | 27.715 | USB | 57 | 2024.08.24 15:03 |
304AT/DX | Martin | Paide | 27.590 | USB | 42 | 2024.08.30 10:05 |
9RDI510 |
Mario | Ontario | 27.565 | USB | 57 | 2024.09.04 17:39 |
9AT092 | Don | Toronto | 27.520 | USB | 55 | 2024.09.04 17:49 |
2EK010 | Andy | Dallas | 27.690 | USB | 43 | 2024.09.08 20:32 |
233GDX142 | Dragos | Seciu | 27.595 | USB | 59 | 2024.09.14 09:44 |
165DA/CH059 |
Alex | Madonna di Monserrato | 27.705 | USB | 44 | 2024.09.14 10:46 |
1AT040 | Franco | Torino | 27.525 | USB | 59 | 2024.09.14 17:43 |
205AT048 | Paolo | Sao Paulo | 27.525 | USB | 56 | 2024.09.15 11:24 |
34LR/AF004 | Andy | La Palma Island | 27.595 | USB | 57 | 2024.09.15 11:39 |
142WM/0 |
Schalk | Lesotho | 27.650 | USB | 55 | 2024.09.16 18:06 |
26DR908 | Steve | Birmingham | 27.530 | USB | 59 | 2024.09.20 20:10 |
16AT747 | Marco | Limburg | 27.470 | USB | 59 | 2024.09.20 20:14 |
44EK150 | Zain | Cape Town | 27.560 | USB | 55 | 2024.09.21 18:49 |
276DA/0 |
Darren | Funafuti Atoll | 27.610_620 | USB | 42 | 2024.09.23 10:50 |
276DA/OC015 |
Darren | Afelita Island | 27.480_485 | USB | 42 | 2024.09.28 12:12 |
34AT/S014 | Pask | Tenerife Island | 27.670 | USB | 57 | 2024.10.06 13:01 |
316EK010 | Mike | Namangan | 27.530 | USB | 44 | 2024.10.07 12:28 |
5AT046 | Alfonso | Caracas | 27.620 | USB | 56 | 2024.10.13 20:28 |
178AT111 | Andy | Burgas | 27.485 | USB | 59 | 2024.10.13 20:57 |
29WW787 | Justin | Dundalk | 27.530 | USB | 59 | 2024.10.14 16:19 |
108MAC325 | John | Inverness | 27.670 | USB | 59 | 2024.10.14 16:40 |
13OT228 | Jean | Muellrose | 27.550 | USB | 58 | 2024.10.14 20:11 |
91IR606 | Budi | Bekasi | 27.525 | USB | 56 | 2024.10.17 18:23 |
29FE006 | Noel | Sligo | 27.580 | USB | 59 | 2024.10.18 17:00 |
29RC535 | Chas | Shinrone | 27.420 | USB | 31 | 2024.10.18 17:08 |
29IP/HH | Michael | Shannon | 27.600 | USB | 55 | 2024.10.18 17:16 |
14RC/PO131 |
Jeanro | Mont Ne | 27.685 | USB | 57 | 2024.10.27 12:22 |
2NR669 | Steve | South-Bend | 27.610 | USB | 59 | 2024.10.28 16:42 |
30EK055 | Roberto | La-Linea | 27.525 | USB | 59 | 2024.11.02 13:32 |
109HA715/P | Gábor | Szár-hegyi kilátó | 27.385 | USB | 44 | 2024.11.02 20:56 |
26ND86 | Nate | Macclesfield | 27.615 | USB | 58 | 2024.11.05 11:39 |
26AT/ENG166 | Bill | Whitehaven Head | 27.660 | USB | 59 | 2024.11.09 13:18 |
108AT134 | Graeme | Glasgow | 27.610 | USB | 59 | 2024.11.10 12:09 |
108WM001 | Alan | Cupar | 27.685 | USB | 57 | 2024.11.10 12:34 |
163RC000 | Mark | Swansea | 27.695 | USB | 59 | 2024.11.10 12:43 |
29RC132 | Tony | Dublin | 27.545 | USB | 57 | 2024.11.10 13:09 |
11SD101 | Joel | Hormigueros | 27.470 | USB | 44 | 2024.11.10 14:19 |
50EK010 | Dimitri | Rostov | 27.640 | USB | 59 | 2024.11.10 14:36 |
