Underlined callsign to mouseover hover then see QSL card. | ![]() |
| Colours:    |   CT Admin   |   CT Moderator   |   Club Station   |   Events   |   S.E.S.   |   Friends   |   LOTA   |   IOTA   |   COTA   |   MILL   |   IWI   |   SOTA   |   FIELDDAY   |   Fauna Flora   |   BOTA   |   VOTA   |   POTA   |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 19AT026 | Obby | Coevorden | 27.615 | USB | 59 | 2019.07.27 17:31 |
14FDX/AT024 |
Herve | Ile Madame | 27.580 | USB | 53 | 2019.07.28 11:53 |
14IR/MA055 |
Gui | Ile Petite | 27.650 | USB | 44 | 2019.07.28 16:17 |
14RC123 |
Fabrice | Velizy | 27.605 | USB | 59 | 2019.07.28 16:47 |
| 26TC62 | Stu | Wight | 27.485 | USB | 57 | 2019.07.28 17:06 |
21LR/AW |
Gert | Selaon Island | 27.530 | USB | 57 | 2019.07.29 12:31 |
| 26IR244 | Ian | Derby | 27.565 | USB | 58 | 2019.07.29 13:58 |
| 26SW037(26CT760) | Adi | Yorkshire | 27.565 | USB | 57 | 2019.07.29 14:01 |
| 93AT101 | Christ | Fgura | 27.505 | USB | 59 | 2019.07.31 15:34 |
1AT/S029 |
Carmelo | Palm island | 27.590 | USB | 55 | 2019.07.31 19:59 |
| 16AT129 | Nic | Oudenaarde | 27.600 | USB | 55 | 2019.08.06 22:45 |
212LR/0 |
Micha | Aland Island | 27.535 | USB | 41 | 2019.08.06 23:39 |
| 68CI068 | Brain | Strangford | 27.575 | USB | 53 | 2019.08.06 23:47 |
| 14ET128 | Lau | Nimes | 27.715 | USB | 55 | 2019.08.06 23:50 |
| 20SD847 | Sverre | Hisoy | 27.625 | USB | 55 | 2019.08.10 21:07 |
| 18VOG005 | Jimmy | Ekali | 27.520 | USB | 57 | 2019.08.13 14:49 |
| 21LR018 | Nuno | Stockholm | 27.500 | USB | 55 | 2019.08.14 19:53 |
| 163CT016 | Jason | Cardiff | 27.535 | USB | 44 | 2019.08.16 20:05 |
| 18AT/GRE135 | Simon | Lykoporia lighthouse | 27.570 | USB | 52 | 2019.08.17 22:24 |
13EK101 |
Udo | Recke | 27.565 | USB | 55 | 2019.08.19 13:42 |
| 14AT336 | Jean Pierre | Berck | 27.575 | USB | 57 | 2019.08.20 09:55 |
| 15WAC917 | Laurent | Champery | 27.670 | USB | 57 | 2019.08.20 11:11 |
| 56LR950 | Pasi | Hauho | 27.570 | USB | 55 | 2019.08.21 09:52 |
| 26LR164 | Norman | Bristol | 27.570 | USB | 57 | 2019.08.25 12:07 |
| 26CT061 | Dave | St.Albans | 27.535 | USB | 58 | 2019.08.25 12:21 |
| 14SD514 | Cedric | Caen | 27.530 | USB | 55 | 2019.08.25 15:13 |
| 13AT051 | Oliver | Cologne | 27.590 | USB | 59 | 2019.08.25 15:29 |
13IR100 |
Stefan | Potsdam | 27.580 | USB | 57 | 2019.08.25 15:35 |
| 165GIR182 | Marco | Cagliari | 27.550 | USB | 55 | 2019.08.27 16:15 |
| 14TW/MILL85025 | Stef | Nantes | 27.440 | USB | 53 | 2019.08.29 12:21 |
| 26VOG007 | Henry | Durham | 27.450 | USB | 57 | 2019.08.29 13:58 |
| 1AT223 | Guido | Savona | 27.585 | USB | 59 | 2019.09.04 10:54 |
| 14PAT132 | Tony | Orleans | 27.515 | USB | 57 | 2019.09.07 15:00 |
163X549 |
Lee | Newport | 27.470 | USB | 58 | 2019.09.07 15:17 |
| 1AT158 | Gino | Genova | 27.545 | USB | 52 | 2019.09.07 15:43 |
| 14WAC917 | Laurent | Marseille | 27.480 | USB | 57 | 2019.09.07 16:29 |
| 68AT121 | Robert | Ballymena | 27.505 | USB | 53 | 2019.09.07 22:11 |
| 19AT105 | Kobus | Goes | 27.425 | USB | 57 | 2019.09.07 22:42 |
| 14OK122 | Jean | Tours | 27.590 | USB | 59 | 2019.09.08 12:03 |
| 165CI109 | Alex | Cagliari | 27.620 | USB | 55 | 2019.09.08 12:38 |
| 104/14AT153 | Christophe | Col Saint Antonio | 27.610 | USB | 53 | 2019.09.08 13:08 |
| 26MU204 | Lee | Birmingham | 27.520 | USB | 55 | 2019.09.09 20:05 |
14AB064 |
Alain | Pau | 27.565 | USB | 57 | 2019.09.11 21:18 |
| 165CI/M005 | Sylvia | Caprera Island | 27.520 | USB | 57 | 2019.09.18 10:15 |
| 1/13LR555 | Rico | Catania | 27.570 | USB | 57 | 2019.09.18 10:28 |
| 165CI/M001 | Roy | Maddalena Island | 27.530 | USB | 55 | 2019.09.19 10:30 |
| 26AB01 | Abi | Newcastle | 27.570 | USB | 44 | 2019.09.19 11:47 |
| 30AT390 | David | Girona | 27.580 | USB | 53 | 2019.09.22 13:09 |
| 14SD974 | Yohan | Caen | 27.530 | USB | 59 | 2019.09.27 15:14 |
| 50LR005 | Vitali | Moscow | 27.545 | USB | 57 | 2019.10.02 10:41 |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 14PAT460 | Celine | Saintes | 27.525 | USB | 55 | 2019.10.02 17:26 |
| 68CI110 | Hugh | Cookstown | 27.540 | USB | 43 | 2019.10.04 11:52 |
| 14AT210 | Gerard | Issoudun | 27.575 | USB | 57 | 2019.10.05 11:58 |
| 163NW19 | Steven | Wrexham | 27.565 | USB | 55 | 2019.10.17 11:25 |
| 93DT118 | David | Cospicua | 27.565 | USB | 44 | 2019.10.17 12:04 |
| 1TS079 | Tony | Palermo | 27.625 | USB | 55 | 2019.10.22 11:41 |
| 26VOG007 | Henry | Durham | 27.580 | USB | 44 | 2019.10.25 23:00 |
| 29GP068 | Sean | Monaghan | 27.515 | USB | 57 | 2019.10.25 23:28 |
| 20LR020 | Martin | Fredrikstad | 27.575 | USB | 33 | 2019.10.27 08:53 |
| 20SD127 | Finn | Nesbru | 27.615 | USB | 44 | 2019.10.27 09:30 |
1AT652 |
Alessio | Augusta | 27.630 | USB | 44 | 2019.10.27 14:30 |
| 93AT101 | Christ | Gudja | 27.595 | USB | 57 | 2019.10.27 14:38 |
| 47AT124 | Palle | Frederikshavn | 27.570 | USB | 53 | 2019.10.28 09:59 |
| 26SD143 | Gary | Preston | 27.580 | USB | 55 | 2019.10.28 10:43 |
| 26TRC155 | Marcus | Windsor | 27.520 | USB | 57 | 2019.10.28 10:59 |
| 14ED427 | Marc | Frevent | 27.522 | USB | 55 | 2019.10.28 11:11 |
| 116HS485 | Izzet | Bursa | 27.530 | USB | 53 | 2019.11.01 18:28 |
| 14TP26 | Thierry | Brive | 27.505 | USB | 53 | 2019.11.02 11:42 |
| 14CI027 | Anthony | Nantes | 27.520 | USB | 53 | 2019.11.07 18:14 |
| 14TRC230 | Henri | Tours | 27.575 | USB | 57 | 2019.11.07 19:03 |
1RC143 |
Dom | Marano | 27.530 | USB | 57 | 2019.11.07 20:50 |
| 14AT201 | Farid | Suippes | 27.520 | USB | 55 | 2019.11.13 11:12 |
| 15IR076 | Chris | Eglisau | 27.530 | USB | 42 | 2019.11.13 11:30 |
| 14FAT299 | Flo | Albi | 27.590 | USB | 53 | 2019.11.13 12:41 |
| 47AT121 | Jan | Gilleleje | 27.510 | USB | 51 | 2019.11.30 10:05 |
| 317SD471 | Valentin | Pinsk | 27.575 | USB | 55 | 2019.11.30 11:54 |
14PAT337 |
Seb | Lambres | 27.520 | USB | 57 | 2019.11.30 12:50 |
| 19SD121 | Bas | Amsterdam | 27.590 | USB | 57 | 2019.11.30 12:58 |
| 19CT022 | John | Rotterdam | 27.610 | USB | 57 | 2019.11.30 13:04 |
| 19SD104 | Gene | Rotterdam | 27.520 | USB | 57 | 2019.11.30 13:11 |
| 26CT1242 | Eddy | York | 27.565 | USB | 53 | 2019.11.30 13:23 |
14EM001 |
Eric | Arras | 27.605 | USB | 57 | 2019.11.30 14:17 |
| 26CI2121 | Adrian | Birmingham | 27.595 | USB | 55 | 2019.11.30 14:55 |
1AN448 |
Paolo | Pavia | 27.315 | FM | 53 | 2019.11.30 16:01 |
| 26CI001 | David | Cornwall | 27.200 | FM | 53 | 2019.11.30 16:17 |
1RC/MC |
Dom | Marano | 27.520 | USB | 55 | 2019.11.30 19:28 |
| 108XX002 | Jason | Dundee | 27.565 | USB | 55 | 2019.12.02 17:33 |
| 26LT01 | Jake | London | 27.565 | USB | 55 | 2019.12.02 20:03 |
| 163ED101 | Colin | Cardiff | 27.545 | USB | 53 | 2019.12.02 20:33 |
| 29WT200 | Nick | Mullingar | 27.485 | USB | 42 | 2019.12.07 21:09 |
| 26AT030 | Mike | Skegness | 27.570 | USB | 55 | 2019.12.23 18:26 |
| 68DA001 | Joe | Larne | 27.620 | USB | 53 | 2019.12.28 15:55 |
| 26AT367 | John | Torbay | 27.540 | USB | 55 | 2019.12.28 16:16 |
| 26MP1305 | Mark | York | 27.485 | USB | 53 | 2019.12.28 16:25 |
| 109CB2266 | Zsolt | Kapuvár | 27.355 | USB | 53 | 2020.01.01 10:32 |
| 19EK222 | Henk | Cornwerd | 27.570 | USB | 53 | 2020.01.01 17:38 |
| 26TM140(26CT140) | Trevor | London | 27.520 | USB | 42 | 2020.01.01 17:54 |
| 14GG557 | Fabrice | Creuse | 27.570 | USB | 52 | 2020.01.01 18:19 |
| 34RC213 | Paco | Puerto del Rosario | 27.540 | USB | 52 | 2020.01.02 12:06 |
| 1RQ157 | Fiorentino | Campania | 27.580 | USB | 57 | 2020.01.03 13:10 |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 1AT260 | Peppe | Trapani | 27.560 | USB | 55 | 2020.01.03 13:23 |
| 14PAT273 | Dom | Rungis | 27.525 | USB | 55 | 2020.01.03 13:32 |
93CI001 |
David | Cospicua | 27.475 | USB | 55 | 2020.01.03 13:52 |
| 169LR002 | Rich | Guernsey | 27.570 | USB | 53 | 2020.01.03 14:19 |
| 26OP558 | Kev | Bristol | 27.495 | USB | 55 | 2020.01.03 14:33 |
14RN72 |
Nicolas | Le-Mans | 27.580 | USB | 55 | 2020.01.03 14:55 |
| 14SD014 | Jean Claude | Limoges | 27.580 | USB | 57 | 2020.01.03 15:59 |
| 14FDX2463 | Patrick | Nimes | 27.580 | USB | 59 | 2020.01.03 16:04 |
| 14ZGC60 | Christophe | Senlis | 27.575 | USB | 57 | 2020.01.05 11:52 |
| 26AT019 | Mark | Nottingham | 27.530 | USB | 55 | 2020.01.05 12:37 |
| 108AC17 | Steve | Glasgow | 27.535 | USB | 57 | 2020.01.05 12:55 |
| 68WR048/M | Marty | Antrim | 27.505 | USB | 55 | 2020.01.05 15:49 |
| 68CI749 | Ralph | Larne | 27.575 | USB | 57 | 2020.01.05 15:57 |
| 163AT323 | Tony | Newport | 27.600 | USB | 55 | 2020.01.11 13:04 |
| 14CI974 | Yohan | Caen | 27.530 | USB | 57 | 2020.01.11 13:21 |
| 14TW002 | Stef | Sens | 27.595 | USB | 55 | 2020.01.11 13:49 |
| 14ZK085 | Raphael | Vendee | 27.525 | USB | 51 | 2020.01.11 14:01 |
| 233GDX008 | Marian | Bukarest | 27.265 | FM | 55 | 2020.01.11 14:37 |
| 19AT025 | Co | Utrecht | 27.520 | USB | 55 | 2020.01.11 17:30 |
16CI555 |
Wesley | Bilzen | 27.450 | USB | 55 | 2020.01.11 17:42 |
| 26SD122 | John | Cambridge | 27.525 | USB | 57 | 2020.01.12 15:21 |
| 14BL157 | Bernard | Tours | 27.585 | USB | 57 | 2020.01.12 18:03 |
| 35LR010 | Christian | Vienna | 27.515 | USB | 55 | 2020.01.19 11:43 |
| 109HA107 | Laci | Jánossomorja | 27.115 | USB | 55 | 2020.01.25 16:46 |
| 14RT034 | Remy | Beziers | 27.545 | USB | 53 | 2020.01.26 12:21 |
| 30RC106 | Victor | Tudela | 27.585 | USB | 55 | 2020.01.26 12:32 |
| 1CI983 | Pasquale | Trapani | 27.525 | USB | 58 | 2020.01.26 15:03 |
| 26RW14 | Chris | Worcester | 27.225 | FM | 55 | 2020.01.29 20:38 |
| 26SY1967 | Darrell | Sheffield | 27.515 | USB | 55 | 2020.03.01 11:32 |
| 14PG03 | Paul | Brive | 27.600 | USB | 57 | 2020.03.06 12:18 |
| 109HA1893 | József | Kapuvár | 27.385 | USB | 57 | 2020.03.07 14:42 |
| 109HA1730 | Péter | Rábapaty | 27.405 | USB | 53 | 2020.03.07 14:52 |
| 109CB2269 | István | Fertõszentmiklós | 27.275 | FM | 56 | 2020.03.15 18:37 |
| 1AT586 | Franco | Enna | 27.640 | USB | 57 | 2020.03.16 10:20 |
| 1AT566 | Giovanni | Gela | 27.600 | USB | 57 | 2020.03.16 10:45 |
| 1AT497 | Andrea | Parenti | 27.645 | USB | 55 | 2020.03.16 10:57 |
| 1SA101 | Antonio | Catania | 27.540 | USB | 57 | 2020.03.16 11:01 |
| 1SA905 | Maurizio | Caltanissetta | 27.540 | USB | 57 | 2020.03.16 11:06 |
| 1AT915 | Paolo | Ischia | 27.620 | USB | 53 | 2020.03.16 11:37 |
| 1SD142 | Cristian | Chiavar | 27.520 | USB | 57 | 2020.03.17 11:41 |
30RC300 |
Agustin | Rubi | 27.615 | USB | 55 | 2020.03.28 15:56 |
| 14CB026 | Stoyan | Tarbes | 27.925 | USB | 53 | 2020.03.28 16:29 |
| 14CT007 | Ian | Toulouse | 27.505 | USB | 53 | 2020.03.28 16:52 |
| 14RDC117 | Robert | Narbonne | 27.505 | USB | 57 | 2020.03.28 16:57 |
3RC001 |
Luiz | Rio de Janerio | 27.480 | USB | 52 | 2020.03.30 18:55 |
| 68AT131 | Rich | Belfast | 27.535 | USB | 57 | 2020.04.06 14:06 |
| 14SLB031 | Francis | Toulouse | 27.515 | USB | 57 | 2020.04.12 13:32 |
14EK/SHBS |
Alain | Mont-de-Marsan | 27.610 | USB | 57 | 2020.04.12 14:10 |
| 14SD150 | Alain | Ussel | 27.510 | USB | 57 | 2020.04.12 14:57 |
14CI/AU |
Didier | Toulouse | 27.615 | USB | 52 | 2020.04.12 15:17 |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 14AR316 | Jacq | Biarritz | 27.470 | USB | 54 | 2020.04.12 15:40 |
| 16DT104 | Marc | Liege | 27.520 | USB | 57 | 2020.04.12 17:02 |
| 163WD54 | Paul | Cardiff | 27.435 | USB | 57 | 2020.04.12 18:16 |
| 26IR244 | Ian | Derby | 27.520 | USB | 59 | 2020.04.12 18:31 |
| 26AT132 | Phil | Liverpool | 27.477 | USB | 57 | 2020.04.12 18:44 |
| 26SD010 | Scott | London | 27.595 | USB | 55 | 2020.04.12 18:58 |
| 14LG061 | Lionel | Flers | 27.520 | USB | 57 | 2020.04.13 10:20 |
| 14FDX628 | Stephane | Brest | 27.505 | USB | 57 | 2020.04.13 10:39 |
| 14AT222 | Willy | Bretagne | 27.575 | USB | 55 | 2020.04.13 11:41 |
| 14FRS2828 | Eddy | Lorient | 27.505 | USB | 55 | 2020.04.13 11:58 |
| 163SD195 | Danny | Bridgend | 27.505 | USB | 55 | 2020.04.13 16:37 |
| 163OP101 | Colin | Cardiff | 27.525 | USB | 54 | 2020.04.14 17:30 |
| 14FRD001 | Dominque | Sainte-Hermine | 27.575 | USB | 55 | 2020.04.19 18:21 |
| 56KPI101 | Peter | Vasa | 27.570 | USB | 55 | 2020.04.21 14:26 |
34CR/FV |
Paco | Fuerteventura Island | 27.520 | USB | 55 | 2020.04.21 17:46 |
| 18IR126 | Eugene | Athens | 27.545 | USB | 55 | 2020.04.25 19:08 |
| 30AT083 | Juliano | Huesca | 27.595 | USB | 52 | 2020.04.25 22:16 |
| 1ZLC001 | Lorenzo | Cosenza | 27.535 | USB | 57 | 2020.04.26 15:55 |
| 317SD471 | Valentin | Pinsk | 27.535 | USB | 57 | 2020.04.29 11:27 |
30RPB/TSB |
Vicente | Valencia | 27.685 | USB | 41 | 2020.04.29 12:04 |
| 26AT127 | Paddy | Leeds | 27.495 | USB | 57 | 2020.04.29 14:20 |
68CI999/P |
Darren | Ardglass | 27.495 | USB | 52 | 2020.04.29 14:23 |
| 1AT698 | Matteo | Reggio Calabria | 27.505 | USB | 55 | 2020.04.29 15:12 |
14RC022 |
Antoine | Pluduno | 27.490 | USB | 55 | 2020.04.29 19:25 |
| 108FDX178 | Callum | West Lothian | 27.500 | USB | 52 | 2020.04.30 14:06 |
| 26DR348 | John | East Coast Yorkshire | 27.500 | USB | 55 | 2020.04.30 14:14 |
| 19SD105 | Kobus | Goes | 27.565 | USB | 56 | 2020.04.30 14:41 |
| 16BE321 | Pierre | Brussels | 27.560 | USB | 55 | 2020.04.30 14:54 |
| 26DT251 | Gary | Derby | 27.520 | USB | 53 | 2020.04.30 15:23 |
| 26RD002 | Andy | Kidderminster | 27.565 | USB | 53 | 2020.04.30 15:50 |
| 29CBI55 | Tony | Mullingar | 27.565 | USB | 57 | 2020.05.02 11:32 |
| 26SD117 | Geoff | Cambridge | 27.540 | USB | 55 | 2020.05.02 13:38 |
| 26CT3294 | Ian | Stoke On Trent | 27.525 | USB | 58 | 2020.05.02 14:47 |
| 14EMB220 | Fabrice | Coresept | 27.580 | USB | 55 | 2020.05.03 14:08 |
| 14PAT460 | Celine | Saintes | 27.515 | USB | 57 | 2020.05.03 14:52 |
| 14AT369 | Alain | Reims | 27.595 | USB | 56 | 2020.05.03 15:13 |
| 26OP254 | Lester | Swinden | 27.535 | USB | 55 | 2020.05.08 16:11 |
| 26TM140(26CT140) | Trevor | London | 27.535 | USB | 57 | 2020.05.08 16:14 |
| 26AMC388 | Neil | Winchester | 27.565 | USB | 55 | 2020.05.08 16:24 |
| 26CB172 | Dave | Bristol | 27.535 | USB | 57 | 2020.05.08 16:32 |
| 26CT1193 | Neil | Swindon | 27.475 | USB | 57 | 2020.05.08 17:05 |
| 14SR027 | Francois | Aire-sur-la-lys | 27.690 | USB | 55 | 2020.05.08 17:28 |
| 14LMB82 | Daniel | Boudou Toulouse | 27.505 | USB | 55 | 2020.05.11 11:53 |
| 14FRS1063 | Mathias | Cournon-d'Auvergne | 27.485 | USB | 57 | 2020.05.11 23:22 |
| 49CT006/M | Rob | Palma | 27.565 | USB | 57 | 2020.05.12 09:37 |
| 14AT060 | Ghislaine | Caen | 27.645 | USB | 42 | 2020.05.12 10:34 |
| 116AT101 | Zeki | Sakarya | 27.580 | USB | 55 | 2020.05.13 10:55 |
| 116HS485 | Izzet | Bursa | 27.520 | USB | 53 | 2020.05.13 11:03 |
| 35HN840 | Markus | Stuhleck | 27.355 | USB | 58 | 2020.05.16 17:47 |
| 35HN739 | Noah | Stuhleck | 27.355 | USB | 53 | 2020.05.16 17:50 |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 35LR010 | Christian | Vienna | 27.355 | USB | 53 | 2020.05.16 17:53 |
14FDX/PE280 |
John | Tuc de Montcalibert | 27.605 | USB | 53 | 2020.05.17 12:16 |
| 50KA001 | Andrew | Volgograd | 27.477 | USB | 53 | 2020.05.17 17:15 |
| 116AT111 | Anne | Istanbul | 27.600 | USB | 51 | 2020.05.17 19:33 |
| 233YO026 | Julian | Covasna | 27.505 | USB | 59 | 2020.05.17 19:59 |
| 68DA011 | John | Glenarm | 27.485 | USB | 42 | 2020.05.18 15:56 |
| 26DR539 | Geoff | Swindon | 27.595 | USB | 56 | 2020.05.18 16:51 |
| 13EK313 | Tom | Hannover | 27.580 | USB | 58 | 2020.05.18 17:07 |
| 19AT145 | Eddie | Westerhaar | 27.570 | USB | 55 | 2020.05.18 17:19 |
| 19AT312 | Bas | Amsterdam | 27.510 | USB | 57 | 2020.05.18 17:32 |
| 26FB791 | Barry | Brighton | 27.655 | USB | 57 | 2020.05.18 20:06 |
| 26AT/ENG199 | Paul | Heysham North | 27.610 | USB | 42 | 2020.05.18 20:42 |
1SA166 |
Pier | Milano | 27.540 | USB | 55 | 2020.05.20 17:10 |
| 26AT/ENG143 | Mike | St. Cathrines Point | 27.547 | USB | 59 | 2020.05.21 15:48 |
| 14OD107 | Yannick | Alligny-Cosne | 27.625 | USB | 57 | 2020.05.22 17:12 |
| 14DB81 | Bernard | Toulouse | 27.275 | USB | 57 | 2020.05.22 19:09 |
| 14SD007 | Peter | Niort | 27.670 | USB | 57 | 2020.05.23 15:58 |
| 116AT136 | Tunc | Istanbul | 27.590 | USB | 57 | 2020.05.23 16:13 |
| 14HF053 | Jack | Montauban | 27.620 | USB | 57 | 2020.05.23 17:12 |
| 26FI420/P | Dick | Cambridge | 27.515 | USB | 57 | 2020.05.24 09:38 |
| 19AT312 | Bas | Amsterdam | 27.415 | USB | 57 | 2020.05.24 09:45 |
| 26ME01 | John | Derby | 27.415 | USB | 58 | 2020.05.24 10:55 |
14FDX/PE132 |
John | Tuc de l'Etang | 27.595 | USB | 55 | 2020.05.24 12:30 |
14AR/PE502 |
Sylvain | Pic de l Escalette | 27.745 | USB | 55 | 2020.05.24 12:55 |
| 14PAT373 | Jack | St.-Nazaire | 27.605 | USB | 57 | 2020.05.24 15:13 |
| 49VE001 | Javi | Mallorca | 27.603 | USB | 57 | 2020.05.24 16:23 |
| 49CM101 | Jose | Manacor | 27.525 | USB | 57 | 2020.05.24 19:55 |
| 68OP395 | Derrick | Belfast | 27.495 | USB | 55 | 2020.05.24 20:10 |
| 137RB001 | Ron | Onchan | 27.625 | USB | 55 | 2020.05.26 09:55 |
| 26FB061 | Dave | St.Albans | 27.535 | USB | 55 | 2020.05.26 10:56 |
| 26AT067 | John | Devon | 27.570 | USB | 54 | 2020.05.27 10:17 |
| 19DL188 | Dave | Uden | 27.540 | USB | 55 | 2020.05.27 10:31 |
| 26AT/ENG083 | Mike | Needles Point | 27.547 | USB | 55 | 2020.05.27 10:46 |
| 26AT/ENG027 | Ian | Crayforn Ness | 27.620 | USB | 55 | 2020.05.27 11:28 |
| 1RPS88 | Claudio | Lecce | 27.565 | USB | 57 | 2020.05.28 10:05 |
| 26SY114 | Julian | Oxford | 27.565 | USB | 57 | 2020.05.28 10:10 |
| 26SB331 | John | Birmingham | 27.570 | USB | 57 | 2020.05.28 10:27 |
| 29WT200 | Nick | Mullingar | 27.490 | USB | 55 | 2020.05.28 10:42 |
| 14BG063 | Jean-Paul | Riom | 27.630 | USB | 57 | 2020.05.29 10:14 |
| 26AT/ENG181 | Mike | St. Helens Fort | 27.547 | USB | 55 | 2020.05.29 10:21 |
| 14SD220 | Ray | Compiegne | 27.410 | USB | 58 | 2020.05.30 10:17 |
14FDX/CR142 |
Pat | Montagne Ste Victoire | 27.655 | USB | 59 | 2020.05.30 10:47 |
14AV/CR242 |
Ghislain | Les Opies | 27.580 | USB | 57 | 2020.05.30 11:34 |
| 26DR1966 | Andy | Ludlow | 27.490 | USB | 53 | 2020.05.30 12:32 |
| 35ATB07 | Noah | Rechtnitz | 27.575 | USB | 55 | 2020.05.30 13:03 |
14CRX/PE324 |
John | Pic de Cagire | 27.605 | USB | 52 | 2020.05.30 14:41 |
1CI/EU025 |
Pasquale | Sicily Island | 27.610 | USB | 52 | 2020.05.30 18:53 |
| 26AT/ENG275 | Ian | Trinity Lightbouy | 27.610 | USB | 41 | 2020.05.30 19:56 |
| 54PAT104 | Amaro | Petange | 27.575 | USB | 57 | 2020.05.31 08:48 |
| 19AC251 | Gert | Almelo | 27.500 | USB | 55 | 2020.05.31 09:12 |
| Callsign | Name | City | Freq | Mode | RST | Date |
| 26AT/ENG180 | Mike | Egypt Point | 27.547 | USB | 57 | 2020.05.31 15:49 |
| 26AT/ENG192 | Paul | Heysham South | 27.600 | USB | 55 | 2020.05.31 20:08 |
| 26OP093 | Geoff | Bristol | 27.530 | USB | 55 | 2020.06.01 17:02 |
| 163SD117 | Wayne | Cardiff | 27.490 | USB | 55 | 2020.06.01 17:19 |
| 163OP116/SM | Jason | Cardiff | 27.595 | USB | 57 | 2020.06.01 20:14 |
| 26AT/ENG307 | Ian | Purfleet H | 27.625 | USB | 41 | 2020.06.02 17:11 |
| 26TM140(26CT140) | Trevor | London | 27.510 | USB | 57 | 2020.06.02 17:56 |
18TW/EU075 |
Dimitris | Salamis | 27.625 | USB | 55 | 2020.06.07 09:21 |
167LR/EU013 |
Viny | Jersey Island | 27.615 | USB | 42 | 2020.06.07 09:39 |
169LR/EU114 |
Rich | Guersney Island | 27.590 | USB | 57 | 2020.06.07 09:51 |
| 14DA/49045R | Fred | Ile Trotouin | 27.490 | USB | 44 | 2020.06.07 09:59 |
| 1SD/TA017 | Antonio | Castello of Taranto | 27.570 | USB | 52 | 2020.06.08 11:36 |
| 49RC001 | Antonio | Llucmajor | 27.670 | USB | 52 | 2020.06.11 12:36 |
| 26AT/ENG237 | Mike | No Mans Land Port | 27.547 | USB | 57 | 2020.06.12 10:36 |
68CI/NTI022 |
Darren | St. John's Point | 27.525 | USB | 41 | 2020.06.12 10:36 |
| 310YL05 | Arsenij | Cesis | 27.560 | USB | 59 | 2020.06.12 12:32 |
14EM/FRA318 |
Seb | Hourdel | 27.510 | USB | 55 | 2020.06.13 10:43 |
| 16CI555 | Wesley | Bilzen | 27.450 | USB | 53 | 2020.06.13 10:43 |
26IR/ENG080 |
Bill | Maryport | 27.605 | USB | 57 | 2020.06.13 15:42 |
| 108LR178 | Callum | Edinburgh | 27.450 | USB | 53 | 2020.06.13 15:57 |
| 35/13AT106/SM | Mike | Rust | 27.570 | USB | 57 | 2020.06.14 16:47 |
| 1SA010 | Stefano | Catania | 27.540 | USB | 58 | 2020.06.14 18:25 |
| 163TM777 | Paul | Pencoed | 27.655 | USB | 55 | 2020.06.15 20:24 |
| 163GW01 | Wayne | Cardiff | 27.605 | USB | 57 | 2020.06.15 21:00 |
| 14CEC01 | Dany | Cherbourg | 27.615 | USB | 57 | 2020.06.15 21:41 |
16DE101 |
Stephane | Mons | 27.655 | USB | 57 | 2020.06.17 21:00 |
| 14KPI010 | Jean-Paul | Rignac | 27.510 | USB | 57 | 2020.06.17 21:26 |
| 18LV007 | Jimmy | Athens | 27.545 | USB | 57 | 2020.06.20 11:10 |
14FDX/PE133 |
John | Pic du Gar | 27.595 | USB | 57 | 2020.06.20 12:14 |
| 26DR301/M | Wayne | Bolton | 27.365 | USB | 51 | 2020.06.20 14:09 |
| 109HA748 | Matyi | Farád | 27.315 | USB | 41 | 2020.06.20 14:35 |
| 26LR406 | Andy | Birmingham | 27.540 | USB | 55 | 2020.06.20 14:54 |
19RF750 |
Rolf | Peize | 27.590 | USB | 58 | 2020.06.21 10:36 |
| 26TM163 | Shaen | Norwich | 27.625 | USB | 54 | 2020.06.21 11:09 |
16SD/000 |
Vincent | Mons | 27.510 | USB | 57 | 2020.06.21 11:57 |
| 233HA002 | Levi | Kisgalambfalva | 27.385 | USB | 54 | 2020.06.21 12:36 |
| 29IP711 | Mark | Dublin | 27.510 | USB | 55 | 2020.06.21 20:34 |
| 163CT139 | Sean | Newtown | 27.585 | USB | 55 | 2020.06.21 20:34 |
| 21LR225 | Bo | Stockholm | 27.540 | USB | 55 | 2020.06.22 10:32 |
104CI/CF2B021 |
Syl | Diane Tower | 27.520 | USB | 42 | 2020.06.22 11:18 |
| 26MU876 | Paul | Leeds | 27.515 | USB | 55 | 2020.06.24 10:31 |
| 26CT3574 | Bev | Norfolk | 27.585 | USB | 54 | 2020.06.24 10:50 |
68CI/NTI029 |
Darren | Ardglass harbour | 27.575 | USB | 53 | 2020.06.24 11:25 |
| 26CT3627 | Dan | Bristol | 27.475 | USB | 56 | 2020.06.24 11:38 |
| 26TM163 | Shaen | Norwich | 27.615 | USB | 57 | 2020.06.24 12:07 |
| 332AT102 | Mihail | Ohrid | 27.575 | USB | 52 | 2020.06.26 10:37 |
| 26OS303/10Y | Jarek | Southampton | 27.575 | USB | 55 | 2020.06.27 08:58 |
| 14AT/FRA056 | Guy | Phare Saint-Mathieu | 27.620 | USB | 41 | 2020.06.27 11:42 |
